lautelePalamitas | |
Panel la | Monocrystalline silicon energy solar panel (ma le 3.2mm tioata fa'afefe atoa) 120W solar panel, 18V ma le 6.6A |
Lithium maa | 18pcs Panasonic maa lithium 18650 O ta'aloga masani masani ta'itasi o le 3450mAh Ova le fa'asala ma le fa'asa'oina o puipuiga, pa'u u'amea uma, fa'ailoga fa'alavelave pa. |
Fesootaiga feso'ota'iga filifiliga |
B3 (1800 MHz); B7 (2600 MHz); B20 (800 MHz); |
RS485 fa'aopoopo mo fa'ata'ita'iga o WiFi/RJ45/4G | 9600bps(tauaga), 15KV Antistatic puipuiga |
Ta'amilosaga vaeluaga o le la'uina o fa'amatalaga | averesi/5 minute |
Fa'amatalaga fa'amatalaga | Feaveai averesi / 1 minute Fa'asologa averesi / 1 itula Feaveai averesi / 24 itula |
Tulaga galue | -20℃~70℃/ 0~99%RH |
Tulaga teuina | 0 ℃ ~ 50 ℃ / 10 ~ 60% RH |
Aupito maualuga o le mata'itu (e aofia ai puipui mau) | Lautele: 190mm, Aotelega lautele ma puipui: 272mm Maualuluga: 252 ~ 441mm, Aofaʻi maualuga ma puipui: 362 ~ 574 mm Fa'alagolago ile mata'itūina fa'amaufa'ailoga ma feso'ota'iga feso'ota'iga |
mamafa mama | 2.35kg~3.05kg Fa'alagolago ile mata'itūina fa'amaufa'ailoga ma feso'ota'iga feso'ota'iga |
Lapo'a/Mamafa | 53cm X 34cm X 25cm, 3.9Kg |
Mea'ai atigi | mea PC |
Vasega puipuiga | O lo'o fa'aauupegaina i le fa'amama le ea fa'alogo, timuga ma le kiona, fa'amauina o le vevela, fa'alumaina o le UV, fa'amasani fa'avevela o le la. IP53 vasega puipuiga. |
Vaega (PM2.5/ PM10 ) Fa'amatalaga | |
Sensori | Fa'asolo vaega fa'a leisa, auala fa'asalalau malamalama |
Va'aiga fua | 0-1000ug/m3 |
Fuafuaga iugafono | 0.1ug/m3 |
PM2.5 Sa'o | ±5ug/m3+10% o faitauga (0-500ug/m3, 0%-70%RH, @ 0-40℃) |
PM10 Sa'o | ±10ug/m3+15% o faitauga (0-500ug/m3, 0%-70%RH, @ 0-40℃) |
Faʻamatalaga o le vevela ma le susū | |
Vaega fa'aoso | Fa'alava fa'ameamea fa'avevela masini, Capacitive humidity sensor |
Fuaina o le vevela | -20℃-80℃ |
Va'aiga fuaina o le susū | 0-99%RH |
Sa'o | ±0.3℃(-20~70℃), ±3%RH (0%-70%RH) |
Fuafuaga iugafono | Tempera︰0.01℃ Susū︰0.01%RH |
CO Fa'amaumauga | |
Sensori | Electrochemical CO Sensor |
Va'aiga fua | 0-200mg/m3 |
Fuafuaga iugafono | 0.001mg/m3 |
Sa'o | ±1mg/m3+5% o faitauga (0%-70%RH, @ 0-40℃) |
OsoneFa'amaumauga | |
Sensori | Electrochemical Ozone sensor |
Fua Fa'atatau | 0-2000ug/m3 |
I'uga o Galuega | 1ug/m3 |
Sa'o | ±15ug/m3+15% o faitauga (0-70%RH, @ 0-40℃) |
NO2 Fa'amatalaga | |
Sensori | Electrochemical Ozone sensor |
Fua Fa'atatau | 0-4000ug/m3 |
I'uga o Galuega | 1ug/m3 |
Sa'o | ±15ug/m3+15% o faitauga (0-70%RH, @ 0-40℃) |
SO2 Fa'amaumauga | |
Sensori | Electrochemical Ozone sensor |
Fua Fa'atatau | 0-4000ug/m3 |
I'uga o Galuega | 1ug/m3 |
Sa'o | ±15ug/m3+15% o faitauga (0-70%RH, @ 0-40℃) |
Fa'amatalaga TVOC | |
Sensori | Uamea oxide sensor |
Fua Fa'atatau | 0.01-4.00mg/m3 |
Fuafuaga iugafono | 0.001mg/m3 |
Sa'o | ±0.05mg/m3+10% o le faitau (0-2mg/m3, 10%-80%RH,@0-40℃) |
AtemosifiaPfa'amalosi | |
Sensori | MEMS Semi-conductor sensor |
Fua fua | 0~103425Pa |
Fuafuaga iugafono | 8 Pa |
sa'o | <±48Pa |
Fesootaiga lagolago lagolago
1.Modbus RTU protocol mo RS485
2.BACnet MS/TP mo RS485
3.MQTT protocol mo WiFi, Ethernet ma 4G
4.API mo tagata fa'atau
·WIFI interface, RS485 interface mo le mataituina PM2.5/PM10, TVOC, CO, T&RH
Aotelega: lautele 190.00mm, maualuga 434.00mm mamafa Net: 2.65Kg
·RJ45 fa'aoga PM2.5/PM10, TVOC, CO, T&RH
Aotelega: lautele 190.00mm, maualuga: 458.00mm mamafa Net: 2.8Kg
·4G fa'aoga mo le mata'ituina CO, NO2.SO2, Osone, T&RH
Aotelega: lautele 190.00mm, maualuga 574.00mm mamafa Net: 3.05Kg