Mata'ituina le Filogia o le Ea Tongdy
7-24 itula i luga ole laiga ole taimi moni IAQ iloa
Fa'amatalaga taimi moni o le PM2.5/PM10, CO2, TVOC ma fa'amaumauga o le vevela & susū, filifilia fua fa'atasi pe tu'ufa'atasi
Fa'asa'o fa'apitoa algorithm i totonu e fa'amautinoa ai e le a'afia fua o le TVOC ona o suiga o le si'osi'omaga
Modbus RS485 poʻo le WIFI interface, RJ45 filifiliga
3-lanu moli o loʻo faʻaalia ai laina e tolu o fuataga autu
Ole fa'aali ole OLED ole fua ole IAQ
Fa'apipi'i puipui ma 24VAC/VDC sapalai eletise
Fa'aoga i fale tuai uma ma fale fou
Tuuina atu le carbon monoxide ma le osone detectors o le TSP fa'asologa mo le tele o kasa iloa
I luga o le 15 tausaga o le faʻaaogaina o oloa IAQ i maketi i le lalolagi atoa
FAAMATALAGA
FAAMATALAGA FAASINO
Fa'amatalaga Lautele | |
Fa'ailoga Su'esu'ega | PM2.5/PM10;CO2;TVOC;Ttau &Hfa'aletonu Nofofuape tele |
Tuuina atu | RS485 (Modbus RTU) WIFI @2.4 GHz 802.11b/g/n RJ45 (EthernetTCP) faitalia |
Siosiomaga fa'agaioiga | vevela:-20~60℃ Susū︰0~99%RH |
Tulaga teuina | -5℃~50℃ Susū︰0~70%RH (Leai se condensation) |
Paoa sapalai | 24VAC±10%, poʻo le 18~24VDC |
Aotelega Fua | 94mm(L)×116.5mm(W)×36mm(H) |
Mea ole Shell & IP Level | PC/ABS mea e fa'amaonia afi / IP30 |
Fa'apipi'i | Fa'apipi'i natia:65mm × 65mm pusa uaea Sfa'apipi'i luga: saunia se faʻamau faʻapipiʻi |
PM2.5/PM10 Fa'amaumauga | |
Sensor | Fa'ata'i leisa mea'ai, auala fa'asalalau malamalama |
Fua Fa'atatau | PM2.5:0~500μg∕㎥ PM10:0~500μg∕㎥ |
I'uga o Galuega | 1μg∕㎥ |
Fa'amautu Nu'u Zero | ±5μg∕㎥ |
Sa'o | <±15% |
CO2Fa'amaumauga | |
Sensor | Su'esu'e Infrared e le ta'ape (NDIR) |
Fua Fa'atatau | 400~2,000ppm |
I'uga o Galuega | 1ppm |
Sa'o | ±75ppm po'o le 10% o le faitau |
Fa'amatalaga TVOC | |
Sensor | TVOC module |
Fua Fa'atatau | 0~ 4.0mg∕㎥ |
I'uga o Galuega | 0.001mg∕㎥ |
Sa'o | ≤±0.05mg/㎥+15% o le faitauga |
Faʻamatalaga o le vevela ma le susū | |
Sensor | maualuga sa'o numera tuufaatasia vevela ma susū sensor |
Fua Fa'atatau | vevela︰-20℃~60℃ / Susū︰0~99%RH |
I'uga o Galuega | vevela︰0.01℃ / Susū︰0.01%RH |
Sa'o | vevela︰<±0.5℃@25℃Susū:<±3.0%RH(20%~80%RH) |